Last updated on 2022-05-19 05:51:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3 | 5.16 | 55.66 | 60.82 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3 | 4.00 | 44.53 | 48.53 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.3 | 73.68 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.3 | 72.29 | NOTE | |||
r-devel-windows-x86_64 | 0.3 | 11.00 | 71.00 | 82.00 | NOTE | |
r-patched-linux-x86_64 | 0.3 | 4.30 | 55.73 | 60.03 | NOTE | |
r-release-linux-x86_64 | 0.3 | 5.12 | 54.31 | 59.43 | NOTE | |
r-release-macos-arm64 | 0.3 | 24.00 | NOTE | |||
r-release-macos-x86_64 | 0.3 | 34.00 | NOTE | |||
r-release-windows-x86_64 | 0.3 | 16.00 | 73.00 | 89.00 | NOTE | |
r-oldrel-macos-arm64 | 0.3 | 24.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.3 | 44.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.3 | 10.00 | 72.00 | 82.00 | NOTE |
Version: 0.3
Check: R code for possible problems
Result: NOTE
project.M3.1.to.M3.2: no visible global function definition for
'coordinates<-'
project.M3.1.to.M3.2: no visible global function definition for
'proj4string<-'
project.M3.1.to.M3.2: no visible global function definition for 'CRS'
project.M3.1.to.M3.2: no visible global function definition for
'spTransform'
project.M3.1.to.M3.2: no visible global function definition for
'coordinates'
Undefined global functions or variables:
CRS coordinates coordinates<- proj4string<- spTransform
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64