CRAN Package Check Results for Package cauphy

Last updated on 2026-03-11 05:49:50 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 7.41 183.97 191.38 OK
r-devel-linux-x86_64-debian-gcc 1.0.3 5.20 126.72 131.92 OK
r-devel-linux-x86_64-fedora-clang 1.0.3 10.00 301.33 311.33 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 12.00 300.42 312.42 OK
r-devel-macos-arm64 1.0.3 2.00 50.00 52.00 OK
r-devel-windows-x86_64 1.0.3 18.00 216.00 234.00 OK
r-patched-linux-x86_64 1.0.3 8.71 177.59 186.30 OK
r-release-linux-x86_64 1.0.3 7.74 176.18 183.92 OK
r-release-macos-arm64 1.0.3 OK
r-release-macos-x86_64 1.0.3 6.00 205.00 211.00 OK
r-release-windows-x86_64 1.0.3 13.00 226.00 239.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 6.00 159.00 165.00 OK
r-oldrel-windows-x86_64 1.0.3 16.00 266.00 282.00 OK