Last updated on 2024-09-18 06:53:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 6.04 | 104.65 | 110.69 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 4.78 | 71.66 | 76.44 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 175.53 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 182.37 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 9.00 | 129.00 | 138.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 7.18 | 98.33 | 105.51 | OK | |
r-release-linux-x86_64 | 1.4.0 | 6.74 | 97.75 | 104.49 | OK | |
r-release-macos-arm64 | 1.4.0 | 54.00 | OK | |||
r-release-macos-x86_64 | 1.4.0 | 98.00 | OK | |||
r-release-windows-x86_64 | 1.4.0 | 9.00 | 129.00 | 138.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 63.00 | ERROR | |||
r-oldrel-macos-x86_64 | 1.4.0 | 129.00 | ERROR | |||
r-oldrel-windows-x86_64 | 1.4.0 | 11.00 | 151.00 | 162.00 | OK |
Version: 1.4.0
Check: running R code from vignettes
Result: ERROR
Errors in running code in vignettes:
when running code in ‘forge.Rmd’
...
> test_missing_column <- subset(penguin_test, select = -species)
> forge(test_missing_column, formula_eng)
When sourcing ‘forge.R’:
Error: The following required columns are missing: 'species'.
Execution halted
when running code in ‘mold.Rmd’
...
8 1 3200
9 1 3800
10 1 4400
# ℹ 323 more rows
> mold(~body_mass_g - 1, penguins)
When sourcing ‘mold.R’:
Error: `formula` must not contain the intercept removal term: `- 1`.
Execution halted
when running code in ‘package.Rmd’
...
> data(penguins)
> penguins <- na.omit(penguins)
> knitr::include_graphics("../man/figures/Fitting.png")
When sourcing ‘package.R’:
Error: Cannot find the file(s): "../man/figures/Fitting.png"
Execution halted
‘forge.Rmd’ using ‘UTF-8’... failed
‘mold.Rmd’ using ‘UTF-8’... failed
‘package.Rmd’ using ‘UTF-8’... failed
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64