CRAN Package Check Results for Package ml

Last updated on 2026-06-07 06:50:38 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 10.67 173.20 183.87 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 8.12 7.99 16.11 FAIL
r-devel-linux-x86_64-fedora-clang 0.1.2 19.00 244.63 263.63 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 19.00 248.37 267.37 OK
r-devel-windows-x86_64 0.1.2 20.00 178.00 198.00 OK
r-patched-linux-x86_64 0.1.2 11.55 159.04 170.59 OK
r-release-linux-x86_64 0.1.2 11.12 159.39 170.51 OK
r-release-macos-arm64 0.1.2 3.00 38.00 41.00 OK
r-release-macos-x86_64 0.1.2 10.00 162.00 172.00 OK
r-release-windows-x86_64 0.1.2 21.00 178.00 199.00 OK
r-oldrel-macos-arm64 0.1.2 4.00 47.00 51.00 OK
r-oldrel-macos-x86_64 0.1.2 11.00 388.00 399.00 OK
r-oldrel-windows-x86_64 0.1.2 27.00 235.00 262.00 OK

Check Details

Version: 0.1.2
Check: loading without being on the library search path
Result: FAIL
Flavor: r-devel-linux-x86_64-debian-gcc