Last updated on 2022-05-19 05:52:03 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.15 | 11.62 | 99.95 | 111.57 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.1.15 | 8.76 | 76.54 | 85.30 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.1.15 | 138.00 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.15 | 126.79 | NOTE | |||
r-devel-windows-x86_64 | 1.1.15 | 67.00 | 119.00 | 186.00 | OK | |
r-patched-linux-x86_64 | 1.1.15 | 14.39 | 93.00 | 107.39 | NOTE | |
r-release-linux-x86_64 | 1.1.15 | 10.71 | 90.87 | 101.58 | NOTE | |
r-release-macos-arm64 | 1.1.15 | 34.00 | OK | |||
r-release-macos-x86_64 | 1.1.15 | 51.00 | OK | |||
r-release-windows-x86_64 | 1.1.15 | 71.00 | 121.00 | 192.00 | OK | |
r-oldrel-macos-arm64 | 1.1.15 | 42.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.15 | 77.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.1.15 | 21.00 | 113.00 | 134.00 | OK |
Version: 1.1.15
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'MD_display.csv' 'kola.c_COUNTRY_Cu.csv'
'kola.c_COUNTRY_Cu_fences.txt' 'ogrady.mvalloc_mvalloc.csv'
'sind.mat2open_NGR_summary.csv' 'sind.save_PC-loadings.csv'
'sind.save_PC-scores.csv' 'test.save.mvalloc_mvalloc.csv'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64