Track and document 'dplyr' data pipelines. As you filter, mutate, and join your way through a data set, 'dtrackr' seamlessly keeps track of your data flow and makes publication ready documentation of a data pipeline simple.
Version: | 0.4.4 |
Depends: | R (≥ 2.10) |
Imports: | dplyr (≥ 1.1.0), glue, htmltools, magrittr, rlang, rsvg, stringr, tibble, tidyr, utils, V8, fs, purrr, base64enc, pdftools, png |
Suggests: | here, knitr, rmarkdown, tidyselect, devtools, testthat (≥ 2.1.0), rstudioapi, survival, ggplot2, covr |
Published: | 2023-09-04 |
DOI: | 10.32614/CRAN.package.dtrackr |
Author: | Robert Challen [aut, cre] |
Maintainer: | Robert Challen <rob.challen at bristol.ac.uk> |
BugReports: | https://github.com/terminological/dtrackr/issues |
License: | MIT + file LICENSE |
URL: | https://terminological.github.io/dtrackr/index.html, https://github.com/terminological/dtrackr |
NeedsCompilation: | no |
Language: | en-GB |
Citation: | dtrackr citation info |
Materials: | README NEWS |
CRAN checks: | dtrackr results |
Reference manual: | dtrackr.pdf |
Vignettes: |
dtrackr - Consort statement example dtrackr - Configuration example dtrackr - Basic operations dtrackr - Joining data pipelines |
Package source: | dtrackr_0.4.4.tar.gz |
Windows binaries: | r-devel: dtrackr_0.4.4.zip, r-release: dtrackr_0.4.4.zip, r-oldrel: dtrackr_0.4.4.zip |
macOS binaries: | r-release (arm64): dtrackr_0.4.4.tgz, r-oldrel (arm64): dtrackr_0.4.4.tgz, r-release (x86_64): dtrackr_0.4.4.tgz, r-oldrel (x86_64): dtrackr_0.4.4.tgz |
Old sources: | dtrackr archive |
Please use the canonical form https://CRAN.R-project.org/package=dtrackr to link to this page.