Last updated on 2021-01-18 05:47:21 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.7-9 | 21.58 | 138.44 | 160.02 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.7-9 | 16.08 | 103.27 | 119.35 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.7-9 | 199.44 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.7-9 | 189.83 | OK | |||
r-devel-windows-ix86+x86_64 | 0.7-9 | 43.00 | 165.00 | 208.00 | OK | |
r-patched-linux-x86_64 | 0.7-9 | 21.29 | 126.06 | 147.35 | OK | |
r-patched-solaris-x86 | 0.7-9 | 267.20 | OK | |||
r-release-linux-x86_64 | 0.7-9 | 20.37 | 124.85 | 145.22 | OK | |
r-release-macos-x86_64 | 0.7-9 | OK | ||||
r-release-windows-ix86+x86_64 | 0.7-9 | 47.00 | 154.00 | 201.00 | OK | |
r-oldrel-macos-x86_64 | 0.7-9 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.7-9 | 45.00 | 178.00 | 223.00 | OK |
Version: 0.7-9
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘cplm.Rnw’ using Sweave
Loading required package: coda
Loading required package: Matrix
Loading required package: splines
Error: processing vignette 'cplm.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'cplm.tex' failed.
LaTeX errors:
!pdfTeX error: pdflatex (file bbm10): Font bbm10 at 600 not found
==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘cplm.Rnw’
SUMMARY: processing the following file failed:
‘cplm.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64