Last updated on 2022-08-11 05:54:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 236.91 | 222.99 | 459.90 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 221.76 | 168.54 | 390.30 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 645.17 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 664.08 | NOTE | |||
r-devel-windows-x86_64 | 0.2.0 | 193.00 | 361.00 | 554.00 | NOTE | |
r-patched-linux-x86_64 | 0.2.0 | 226.33 | 229.09 | 455.42 | NOTE | |
r-release-linux-x86_64 | 0.2.0 | NOTE | ||||
r-release-macos-arm64 | 0.2.0 | 181.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.0 | 283.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.0 | 216.00 | 299.00 | 515.00 | NOTE | |
r-oldrel-macos-arm64 | 0.2.0 | 173.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.2.0 | 228.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.2.0 | 554.00 | 381.00 | 935.00 | NOTE |
Version: 0.2.0
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64
Version: 0.2.0
Check: installed package size
Result: NOTE
installed size is 33.8Mb
sub-directories of 1Mb or more:
libs 32.5Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64
Version: 0.2.0
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘RcppParallel’ ‘rstantools’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64