CRAN Package Check Results for Package templateICAr

Last updated on 2026-06-07 06:50:50 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.10.0 11.55 95.53 107.08 OK
r-devel-linux-x86_64-debian-gcc 0.10.0 8.80 65.73 74.53 NOTE
r-devel-linux-x86_64-fedora-clang 0.10.0 21.00 146.68 167.68 OK
r-devel-linux-x86_64-fedora-gcc 0.10.0 20.00 145.36 165.36 OK
r-devel-windows-x86_64 0.10.0 15.00 112.00 127.00 OK
r-patched-linux-x86_64 0.10.0 14.00 89.30 103.30 OK
r-release-linux-x86_64 0.10.0 11.39 89.91 101.30 OK
r-release-macos-arm64 0.10.0 3.00 22.00 25.00 OK
r-release-macos-x86_64 0.10.0 9.00 86.00 95.00 OK
r-release-windows-x86_64 0.10.0 15.00 112.00 127.00 OK
r-oldrel-macos-arm64 0.10.0 OK
r-oldrel-macos-x86_64 0.10.0 11.00 101.00 112.00 OK
r-oldrel-windows-x86_64 0.10.0 19.00 131.00 150.00 OK

Check Details

Version: 0.10.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Amanda Mejia <mandy.mejia@gmail.com>’ Reading Rd files failed with message: cannot open the connection Flavor: r-devel-linux-x86_64-debian-gcc