Last updated on 2024-11-03 05:49:54 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 5.27 | 45.51 | 50.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 3.54 | 32.76 | 36.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 79.11 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 77.13 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 7.00 | 64.00 | 71.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 4.59 | 41.96 | 46.55 | OK | |
r-release-linux-x86_64 | 0.2.0 | 0.64 | 1.54 | 2.18 | ERROR | |
r-release-macos-arm64 | 0.2.0 | 24.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 39.00 | OK | |||
r-release-windows-x86_64 | 0.2.0 | 8.00 | 68.00 | 76.00 | OK | |
r-oldrel-macos-arm64 | 0.2.0 | 36.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.0 | 52.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.0 | 9.00 | 73.00 | 82.00 | OK |
Version: 0.2.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘flextable’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64