Last updated on 2024-11-03 05:49:55 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.0 | 5.05 | 47.31 | 52.36 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.0 | 3.31 | 35.37 | 38.68 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.0 | 86.31 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.0 | 85.37 | OK | |||
r-devel-windows-x86_64 | 2.0.0 | 7.00 | 72.00 | 79.00 | OK | |
r-patched-linux-x86_64 | 2.0.0 | 3.77 | 45.22 | 48.99 | OK | |
r-release-linux-x86_64 | 2.0.0 | 4.20 | 41.25 | 45.45 | ERROR | |
r-release-macos-arm64 | 2.0.0 | 49.00 | OK | |||
r-release-macos-x86_64 | 2.0.0 | 66.00 | OK | |||
r-release-windows-x86_64 | 2.0.0 | 7.00 | 75.00 | 82.00 | OK | |
r-oldrel-macos-arm64 | 2.0.0 | 45.00 | OK | |||
r-oldrel-macos-x86_64 | 2.0.0 | 75.00 | OK | |||
r-oldrel-windows-x86_64 | 2.0.0 | 8.00 | 80.00 | 88.00 | OK |
Version: 2.0.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'tidycensus', 'mapview'
Flavor: r-release-linux-x86_64
Version: 2.0.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘a01_introduction.Rmd’ using rmarkdown
--- finished re-building ‘a01_introduction.Rmd’
--- re-building ‘a02_workflow-tidycensus.Rmd’ using rmarkdown
Quitting from lines 18-21 [setup] (a02_workflow-tidycensus.Rmd)
Error: processing vignette 'a02_workflow-tidycensus.Rmd' failed with diagnostics:
there is no package called 'tidycensus'
--- failed re-building ‘a02_workflow-tidycensus.Rmd’
--- re-building ‘a03_developer-notes.Rmd’ using rmarkdown
--- finished re-building ‘a03_developer-notes.Rmd’
SUMMARY: processing the following file failed:
‘a02_workflow-tidycensus.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-linux-x86_64