CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-05-17 06:50:44 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2181156.52 (605.88 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 6784.26 83.15 6701.11 WARN
arrow 6228.02 171.08 6056.94 OK
EcoEnsemble 4173.71 386.12 3787.59 OK
ProbBreed 3661.17 310.42 3350.75 OK
bayeslist 3591.61 316.41 3275.20 OK
rstanarm 3171.18 517.43 2653.75 OK
networkscaleup 3152.15 443.37 2708.78 OK
mlpack 3056.46 41.61 3014.85 OK
BigDataStatMeth 2898.53 348.56 2549.97 ERROR
cbq 2818.20 262.95 2555.25 OK
multinma 2804.57 430.31 2374.26 OK
bsynth 2418.95 264.56 2154.39 OK
Rlgt 2385.10 245.17 2139.93 OK
pema 2290.75 299.30 1991.45 OK
fdaPDE 2275.37 200.17 2075.20 WARN
FlexReg 2234.05 240.10 1993.95 OK
OpenMx 2211.16 419.76 1791.40 OK
rmBayes 2189.65 236.43 1953.22 OK
psBayesborrow 2156.80 271.31 1885.49 OK
bmgarch 2154.50 203.58 1950.92 NOTE
pcFactorStan 2154.15 253.95 1900.20 OK
ctsem 2149.06 315.02 1834.04 OK
paws.analytics 2072.21 340.08 1732.13 OK
Boom 1986.61 48.54 1938.07 OK
gpboost 1981.37 142.69 1838.68 OK
LABTNSCPSS 1923.39 41.36 1882.03 OK
FastJM 1905.79 433.09 1472.70 OK
trialr 1856.47 405.37 1451.10 OK
MIRES 1818.17 223.27 1594.90 OK
mlts 1736.64 211.86 1524.78 OK
BayesGmed 1712.04 207.72 1504.32 OK
metaBMA 1664.10 257.37 1406.73 OK
xgboost 1642.54 126.56 1515.98 OK
flocker 1563.46 1553.24 10.22 OK
torch 1539.70 212.56 1327.14 OK
crs 1526.87 94.61 1432.26 OK
EpiNow2 1519.13 264.24 1254.89 OK
hmde 1516.81 344.30 1172.51 OK
BeeGUTS 1475.54 366.90 1108.64 OK
bmggum 1462.94 175.10 1287.84 OK
BayesXsrc 1454.66 25.22 1429.44 OK
eggCounts 1447.97 185.71 1262.26 OK
serofoi 1445.08 205.85 1239.23 OK
roxigraph 1433.68 24.01 1409.67 OK
ssMousetrack 1417.81 166.23 1251.58 OK
alcyon 1413.50 88.91 1324.59 OK
bakR 1395.06 401.01 994.05 OK
baggr 1391.67 269.14 1122.53 OK
medfate 1349.06 192.37 1156.69 OK
measr 1341.14 550.65 790.49 OK
bayesforecast 1331.43 286.11 1045.32 OK
clustTMB 1310.59 921.85 388.74 OK
lrstat 1297.94 200.55 1097.39 OK
BINtools 1294.60 225.31 1069.29 OK
BoundIRT 1250.69 182.67 1068.02 OK
bayesdfa 1249.30 299.36 949.94 OK
terra 1246.39 320.29 926.10 OK
psychonetrics 1236.45 145.83 1090.62 OK
blavaan 1224.52 182.71 1041.81 OK
postlink 1224.32 223.84 1000.48 OK
gllvm 1211.73 299.44 912.29 OK
BayesPET 1204.24 165.70 1038.54 OK
RTMB 1197.81 98.39 1099.42 OK
Rfast 1188.66 77.36 1111.30 OK
bayes4psy 1183.70 277.53 906.17 OK
bmstdr 1169.48 492.91 676.57 OK
BayesSenMC 1168.47 187.85 980.62 NOTE
bnns 1166.19 1164.43 1.76 NOTE
multinet 1149.38 40.03 1109.35 OK
lefko3 1145.82 174.57 971.25 OK
highs 1141.01 31.04 1109.97 OK
walker 1139.31 216.98 922.33 OK
seqHMM 1128.11 412.51 715.60 OK
ubms 1127.54 222.21 905.33 OK
StanMoMo 1099.49 190.12 909.37 OK
tsnet 1094.33 217.99 876.34 OK
jSDM 1085.53 174.57 910.96 OK
mmrm 1068.64 190.88 877.76 OK
serosv 1067.01 446.39 620.62 OK
geoflow 1060.03 943.05 116.98 OK
lgpr 1056.58 206.98 849.60 OK
rstanbdp 1047.47 188.87 858.60 OK
jfa 1037.68 177.25 860.43 OK
RoBTT 1024.69 108.06 916.63 OK
geometa 1022.44 801.17 221.27 OK
mrbayes 1009.00 164.58 844.42 OK
imt 1000.49 181.65 818.84 NOTE
stringi 996.90 51.70 945.20 OK
tram 982.58 974.08 8.50 OK
rmdcev 979.93 165.78 814.15 OK
scip 979.65 53.58 926.07 OK
adelie 975.93 237.25 738.68 OK
symengine 971.76 46.06 925.70 OK
gaston 965.62 108.00 857.62 OK
rxode2 963.90 233.30 730.60 OK
rCausalMGM 963.46 53.76 909.70 OK
psrwe 951.07 214.53 736.54 OK
gastempt 950.68 167.11 783.57 OK
bvhar 949.85 172.64 777.21 OK
SLGP 941.73 585.20 356.53 OK
morseTKTD 938.48 213.13 725.35 OK
designit 938.30 933.62 4.68 OK
conStruct 931.98 177.48 754.50 OK
rcbayes 931.44 164.56 766.88 OK
qtl2 928.20 150.64 777.56 OK
libgeos 926.10 19.84 906.26 OK
ngme2 919.11 257.26 661.85 OK
fastglm 916.48 150.56 765.92 OK
keras3 916.18 871.38 44.80 OK
RQuantLib 912.15 42.05 870.10 OK
bssm 910.26 253.06 657.20 OK
hsstan 900.81 154.28 746.53 OK
eDNAjoint 898.29 141.60 756.69 OK
EloSteepness 896.95 227.14 669.81 OK
rater 883.54 178.90 704.64 OK
lightgbm 879.81 103.67 776.14 OK
polymapR 875.27 522.22 353.05 OK
rbmiUtils 870.16 866.51 3.65 OK
nametagger 869.54 33.85 835.69 OK
Racmacs 859.13 453.34 405.79 OK
tsgarch 851.89 179.55 672.34 NOTE
ggPMX 850.68 842.16 8.52 OK
mets 842.14 474.08 368.06 OK
LMMELSM 839.29 266.78 572.51 OK
cppcontainers 835.95 91.06 744.89 OK
Rvcg 831.54 45.59 785.95 OK
geostan 830.59 383.23 447.36 OK
misha 825.21 78.59 746.62 OK
semtree 822.14 809.79 12.35 OK
volesti 819.58 69.59 749.99 OK
ows4R 817.98 706.98 111.00 OK
otelsdk 816.47 30.64 785.83 OK
multimedia 815.62 779.53 36.09 NOTE
MetaStan 813.46 167.67 645.79 OK
tinyVAST 808.29 449.73 358.56 OK
JMH 807.79 132.56 675.23 OK
trtswitch 805.96 114.43 691.53 OK
dlmtree 805.23 132.39 672.84 OK
glmmPen 802.71 169.95 632.76 OK
fido 801.16 188.47 612.69 OK
lessSEM 801.12 185.45 615.67 OK
Colossus 796.52 188.70 607.82 OK
bonsaiforest 790.87 742.79 48.08 OK
resemble 787.88 676.18 111.70 OK
prioritizr 783.39 332.27 451.12 OK
ForLion 766.86 756.68 10.18 OK
rmsb 763.05 172.61 590.44 OK
secr 762.89 507.32 255.57 OK
unmarked 762.57 215.00 547.57 OK
greencrab.toolkit 760.81 117.90 642.91 OK
bayesm 760.36 214.75 545.61 OK
intervalpsych 755.71 139.82 615.89 OK
FAVA 745.33 741.20 4.13 OK
ProfileGLMM 744.70 643.50 101.20 OK
fEGarch 740.42 537.81 202.61 OK
ergm.rank 740.00 730.12 9.88 OK
phylopairs 737.92 154.37 583.55 OK
gWQS 736.50 726.14 10.36 OK
GCEstim 733.07 722.32 10.75 OK
escalation 732.78 706.19 26.59 OK
rbioacc 725.47 175.01 550.46 OK
fmeffects 724.29 709.23 15.06 OK
baldur 722.13 139.05 583.08 OK
DAISIE 721.77 564.23 157.54 OK
WhiteLabRt 721.48 154.90 566.58 OK
disbayes 716.76 228.84 487.92 OK
PKPDsim 716.64 624.76 91.88 OK
s2 713.32 45.86 667.46 WARN
emIRT 712.29 35.87 676.42 OK
tsmarch 707.34 552.23 155.11 OK
bage 706.34 274.44 431.90 OK
dggridR 705.88 77.10 628.78 OK
GeoFIS 705.21 130.06 575.15 OK
QuantilePeer 693.00 102.72 590.28 OK
clustNet 692.04 683.16 8.88 OK
minorparties 691.95 689.53 2.42 OK
melt 690.54 259.97 430.57 OK
ale 688.84 681.34 7.50 OK
robscale 685.88 60.04 625.84 OK
GUD 685.47 141.84 543.63 OK
CLRtools 684.87 659.95 24.92 OK
TwoStepSDFM 682.69 170.63 512.06 OK
glmmTMB 681.52 237.67 443.85 OK
couplr 680.05 427.61 252.44 OK
nimble 679.46 193.80 485.66 OK
OptimalBinningWoE 678.42 129.48 548.94 OK
RSiena 674.27 249.25 425.02 OK
winputall 672.89 161.94 510.95 OK
sae.projection 672.46 656.08 16.38 OK
gkwreg 671.44 639.00 32.44 OK
MCMCpack 671.31 94.05 577.26 OK
dsem 670.53 268.12 402.41 OK
pense 669.70 82.70 587.00 OK
BayesGrowth 667.87 190.64 477.23 OK
qfratio 667.72 140.35 527.37 OK
geonapi 667.54 592.08 75.46 OK
spsurv 666.37 190.61 475.76 NOTE
priorsense 666.10 661.71 4.39 OK
oem 663.68 154.15 509.53 OK
PoolTestR 663.55 137.99 525.56 NOTE
rayrender 660.81 61.20 599.61 OK
PLNmodels 658.41 431.15 227.26 OK
MSGARCH 657.01 213.11 443.90 OK
FLORAL 656.87 547.63 109.24 OK
tsissm 655.18 318.09 337.09 OK
mixvlmc 653.58 565.38 88.20 OK
survextrap 653.16 363.21 289.95 OK
causens 648.26 646.63 1.63 OK
igraph 644.29 328.43 315.86 WARN
chevron 639.69 623.57 16.12 OK
missForestPredict 637.93 633.64 4.29 OK
oce 636.62 403.92 232.70 OK
sdmTMB 635.47 210.43 425.04 OK
epigrowthfit 634.50 380.36 254.14 OK
RcppAlgos 633.36 245.68 387.68 OK
MR.RGM 630.94 28.99 601.95 OK
publipha 629.75 125.48 504.27 NOTE
Rmixmod 627.96 98.55 529.41 NOTE
DCPO 625.45 110.67 514.78 OK
bclogit 622.93 81.98 540.95 OK
JANE 621.80 417.97 203.83 OK
EFAtools 621.47 513.45 108.02 OK
hbsaems 616.16 601.93 14.23 OK
SuperSurv 616.09 608.26 7.83 OK
BayesianPlatformDesignTimeTrend 615.95 176.46 439.49 OK
bvartools 613.19 149.17 464.02 NOTE
gdalcubes 612.78 3.26 609.52 ERROR
hesim 607.47 282.81 324.66 OK
arete 606.25 543.31 62.94 OK
lme4 604.14 502.47 101.67 OK
CohortCharacteristics 602.78 598.09 4.69 OK
tidysdm 602.67 581.86 20.81 OK
BayesPostEst 602.66 595.50 7.16 OK
chouca 601.05 557.54 43.51 OK
FRK 600.75 393.00 207.75 OK
rstanemax 598.84 171.03 427.81 OK
abclass 598.32 28.23 570.09 OK
posologyr 598.13 593.53 4.60 OK
dartR 596.58 531.15 65.43 OK
parTimeROC 595.95 179.34 416.61 OK
sarsop 594.66 309.56 285.10 OK
spBayesSurv 594.52 51.30 543.22 OK
rPBK 593.76 197.05 396.71 OK
Matrix 593.19 235.06 358.13 OK
thurstonianIRT 590.90 145.04 445.86 OK
caretSDM 590.39 538.00 52.39 OK
multiscape 590.13 104.13 486.00 OK
IncidencePrevalence 590.12 585.09 5.03 OK
beastt 589.64 256.48 333.16 OK
pep725 588.74 576.80 11.94 OK
automatedRecLin 588.16 574.42 13.74 OK
glmbayes 587.77 143.11 444.66 OK
surveil 586.56 213.02 373.54 OK
collapse 584.92 268.48 316.44 OK
tidysq 581.00 65.29 515.71 OK
lidR 579.51 363.00 216.51 OK
adapt3 577.65 101.12 476.53 OK
disaggregation 575.98 422.55 153.43 OK
sentencepiece 573.58 30.44 543.14 OK
rxode2ll 572.92 95.55 477.37 OK
hmetad 572.63 561.00 11.63 OK
phylosem 572.62 261.86 310.76 OK
Cyclops 571.13 234.86 336.27 OK
mcemGLM 568.27 69.00 499.27 NOTE --no-vignettes
bayestestR 568.23 559.19 9.04 OK
bWGR 566.13 71.87 494.26 OK
rliger 565.31 408.54 156.77 OK
Rfast2 562.62 53.02 509.60 OK
broadcast 562.50 249.61 312.89 OK
CNVScope 557.63 507.73 49.90 NOTE
RuHere 556.52 485.33 71.19 OK
bmlm 555.69 118.75 436.94 OK
DDESONN 555.31 540.16 15.15 OK
exdqlm 555.27 415.03 140.24 OK
RNiftyReg 555.08 49.59 505.49 OK
PosteriorBootstrap 554.54 553.07 1.47 NOTE
drogonR 554.18 40.91 513.27 OK
MiscMetabar 553.35 510.80 42.55 ERROR
waywiser 552.46 548.29 4.17 OK
llamaR 551.82 31.29 520.53 OK
bellreg 550.97 169.34 381.63 OK
frailtypack 549.58 234.26 315.32 OK
PatientProfiles 549.35 545.43 3.92 OK
grf 548.11 211.68 336.43 OK
nlmixr2est 547.77 157.94 389.83 OK
PRECAST 547.25 381.79 165.46 OK
cramR 546.81 527.53 19.28 OK
FactorHet 545.70 388.45 157.25 OK
soiltestcorr 545.38 533.55 11.83 OK
Seurat 545.27 430.76 114.51 OK
ldamatch 543.90 540.56 3.34 OK
gecko 541.99 484.49 57.50 OK
prqlr 541.74 33.91 507.83 OK
camtrapR 541.43 493.92 47.51 OK
ProFAST 541.02 362.70 178.32 OK
TmCalculator 540.85 493.40 47.45 OK
fb4package 538.62 373.28 165.34 OK
SEA 538.26 382.73 155.53 OK
multiScaleR 537.91 465.43 72.48 OK
adept 537.79 528.50 9.29 NOTE
spEDM 537.21 139.01 398.20 OK
chicane 536.56 529.14 7.42 OK
sirt 536.24 249.53 286.71 OK
qpdf 534.63 20.72 513.91 OK
stelfi 533.22 118.11 415.11 OK
ggplot2 531.08 509.10 21.98 OK
ergm 529.18 439.85 89.33 OK --no-vignettes
hwep 527.62 169.90 357.72 OK
fromo 527.44 49.17 478.27 OK
PartialNetwork 526.01 93.13 432.88 OK
CohortMethod 525.94 482.04 43.90 OK
EpiPvr 525.55 140.35 385.20 OK
saeHB.TF.beta 525.55 162.45 363.10 OK
ipsecr 525.00 438.51 86.49 OK
mgwrsar 523.16 361.94 161.22 OK
hal9001 522.89 473.59 49.30 OK
YPPE 522.43 147.45 374.98 NOTE
SEQTaRget 522.16 510.76 11.40 OK
OncoBayes2 521.67 211.31 310.36 OK
bayesDiagnostics 521.02 509.68 11.34 OK
ENMTools 520.95 479.92 41.03 OK
RBesT 520.52 246.32 274.20 OK
rTPC 519.49 515.75 3.74 OK
hdf5lib 517.15 20.62 496.53 OK
greed 516.05 147.65 368.40 OK
lsirm12pl 515.15 392.64 122.51 OK
eDITH 515.03 456.80 58.23 OK
power4mome 514.89 505.88 9.01 OK
bigsnpr 514.57 284.59 229.98 OK
tidypopgen 514.27 347.46 166.81 OK
RStoolbox 513.04 379.47 133.57 OK
redist 512.44 183.72 328.72 OK
ragg 511.05 29.31 481.74 OK
copula 510.76 476.07 34.69 OK
ANN2 509.74 58.57 451.17 OK
ideanet 508.13 500.83 7.30 OK
YPBP 507.60 139.58 368.02 NOTE
ModelMap 507.28 478.36 28.92 OK
samc 507.16 306.10 201.06 OK
gfoRmulaICE 506.64 494.62 12.02 OK
GJRM 504.34 372.26 132.08 OK
stochtree 503.47 191.46 312.01 OK
reems 502.86 267.65 235.21 OK
ingredients 500.64 495.37 5.27 NOTE
hmmTMB 500.50 173.32 327.18 OK
FLSSS 499.86 38.58 461.28 OK
contsurvplot 499.71 495.40 4.31 OK
fdapace 498.85 146.98 351.87 OK
openCR 498.06 369.99 128.07 OK
SSDM 497.17 449.16 48.01 OK
simts 496.60 97.99 398.61 OK
dataquieR 494.85 440.86 53.99 OK
scPOEM 493.47 443.57 49.90 OK
bayesianVARs 493.41 362.48 130.93 OK
Numero 492.66 53.03 439.63 OK
beezdemand 489.84 293.44 196.40 OK
neuroim2 489.44 382.27 107.17 OK
fntl 489.27 451.89 37.38 OK
tsdistributions 488.14 325.16 162.98 OK
fdaSP 487.96 74.80 413.16 OK
mikropml 487.53 441.70 45.83 OK
shazam 487.35 451.12 36.23 OK
mlr3pipelines 486.77 463.66 23.11 OK
rtables 486.53 470.33 16.20 OK
registr 486.00 434.05 51.95 OK
forecast 485.01 382.28 102.73 OK
cv 484.95 477.33 7.62 OK
RprobitB 483.57 349.95 133.62 OK
flir 483.15 480.74 2.41 OK
geocmeans 483.09 363.09 120.00 OK
spaMM 481.85 254.29 227.56 OK
mlr3tuning 481.39 471.56 9.83 OK
scorematchingad 481.33 216.20 265.13 OK
ProbeDeveloper 481.30 438.89 42.41 OK
calibmsm 481.22 476.89 4.33 OK
ggdist 480.19 456.70 23.49 OK
riskRegression 480.01 226.01 254.00 OK
ggstatsplot 479.77 473.40 6.37 OK
fdacluster 479.34 237.88 241.46 OK
raster 479.30 286.28 193.02 OK
CLVTools 478.83 307.10 171.73 OK
RMixtCompIO 478.70 126.10 352.60 OK
lorad 478.65 476.62 2.03 OK
autodb 478.34 473.67 4.67 OK
imager 477.78 162.72 315.06 OK
boostmath 477.60 67.76 409.84 OK
tipsae 476.04 129.08 346.96 WARN
CDatanet 475.42 73.32 402.10 OK
profoc 475.17 256.81 218.36 OK
junco 475.13 457.31 17.82 OK
outbreaker2 475.02 422.05 52.97 OK
SEMsensitivity 474.73 469.87 4.86 OK
spatialsample 473.44 448.46 24.98 OK
SAMprior 473.01 455.01 18.00 OK
historicalborrowlong 472.74 194.09 278.65 OK
LatticeKrig 472.46 464.18 8.28 NOTE
bdrc 472.10 331.02 141.08 OK
QAEnsemble 472.09 470.72 1.37 OK
finnts 471.43 451.04 20.39 OK
StanHeaders 470.47 434.58 35.89 OK
dfms 470.13 404.56 65.57 OK
datawizard 468.69 460.20 8.49 OK
SAMtool 467.35 133.44 333.91 OK
PSTR 466.79 459.96 6.83 OK
cloneRate 466.65 302.56 164.09 OK
OmopConstructor 466.54 463.87 2.67 OK
BRRAT 466.23 112.97 353.26 OK
glmmfields 465.09 126.31 338.78 OK
scMappR 464.74 414.51 50.23 OK
BEKKs 464.65 297.97 166.68 OK
alakazam 464.40 415.64 48.76 OK
nnTensor 463.00 448.68 14.32 OK
densityratio 462.12 348.28 113.84 NOTE
nebula 461.89 328.43 133.46 OK
VGAM 461.85 387.06 74.79 OK
DrugUtilisation 461.36 456.40 4.96 OK
rlibkriging 460.85 153.19 307.66 OK
CAESAR.Suite 460.08 374.38 85.70 OK
flourishcharts 459.53 340.60 118.93 NOTE
CohortSymmetry 459.49 455.75 3.74 OK
bws 459.33 113.57 345.76 OK
cgmguru 457.64 194.25 263.39 OK
mcauchyd 457.47 454.39 3.08 OK
CCI 457.31 445.89 11.42 OK
lisat 457.29 421.40 35.89 OK
rivnet 457.27 371.14 86.13 OK
pastclim 456.95 442.19 14.76 OK
GillespieSSA2 456.84 389.70 67.14 NOTE
pcvr 456.40 437.31 19.09 OK
foto 456.30 454.91 1.39 OK
itdr 456.24 449.38 6.86 OK
Coxmos 456.22 431.20 25.02 OK
hmer 455.90 439.63 16.27 OK
survival 455.89 405.24 50.65 OK
raptr 455.32 257.15 198.17 OK
talib 454.03 241.43 212.60 OK
mlr3 453.89 433.30 20.59 OK
habtools 453.85 431.43 22.42 OK
BPrinStratTTE 453.69 109.07 344.62 NOTE
EZbakR 453.57 442.76 10.81 OK
DrugExposureDiagnostics 453.39 448.79 4.60 OK
flexBART 453.04 65.10 387.94 OK
MIAmaxent 452.41 448.68 3.73 OK
survstan 452.03 172.59 279.44 OK
sf 451.93 234.78 217.15 OK
bigPLScox 451.85 345.76 106.09 OK
serrsBayes 451.75 361.68 90.07 NOTE
extraDistr 451.16 55.99 395.17 OK
oosse 451.16 445.50 5.66 NOTE
tidyGenR 451.00 415.41 35.59 OK
tectonicr 450.21 425.91 24.30 OK
myTAI 450.07 391.10 58.97 OK
abess 449.67 80.97 368.70 OK
NMF 449.21 427.10 22.11 OK
clustermole 448.47 397.43 51.04 OK
daiquiri 448.19 442.65 5.54 OK
microPop 447.94 443.91 4.03 OK
clustur 447.60 51.07 396.53 OK
CARBayes 447.25 372.93 74.32 NOTE
lgcp 447.04 406.77 40.27 OK
SMMAL 446.73 441.33 5.40 OK
bsitar 445.28 364.77 80.51 OK
CAST 444.99 432.20 12.79 OK
ldt 444.99 56.84 388.15 OK
rjsoncons 443.99 28.76 415.23 WARN
RegCalReliab 443.60 437.61 5.99 OK
gdalraster 442.48 168.98 273.50 OK
quanteda 442.32 198.65 243.67 OK
momentuHMM 441.59 320.07 121.52 OK
grainscape 440.51 389.30 51.21 OK
portvine 439.48 274.09 165.39 OK
skpr 438.99 92.89 346.10 OK
mrddGlobal 437.70 410.88 26.82 OK
RobKF 436.90 88.01 348.89 NOTE
MultiATSM 436.89 425.22 11.67 OK
BayesFactor 436.81 188.62 248.19 OK
udpipe 436.50 239.46 197.04 OK
moveWindSpeed 435.68 399.47 36.21 OK
nnR 435.21 432.95 2.26 OK
hbamr 434.64 113.43 321.21 OK
movedesign 433.29 393.93 39.36 OK
WpProj 433.08 222.99 210.09 OK
RRgeo 432.62 388.29 44.33 OK
webSDM 432.44 390.25 42.19 OK
ctmm 432.33 387.64 44.69 OK --no-vignettes
rrMixture 431.99 410.75 21.24 OK
tern 430.82 409.74 21.08 OK
metaumbrella 430.67 415.21 15.46 OK
mlrintermbo 430.04 425.79 4.25 OK
red 429.87 386.16 43.71 OK
meteoland 429.83 343.90 85.93 OK
EmiR 429.80 31.99 397.81 OK
biomod2 429.42 386.57 42.85 OK
dtwclust 428.99 279.20 149.79 NOTE
TriDimRegression 427.54 154.93 272.61 OK
shapr 426.87 329.18 97.69 OK
libopenexr 426.46 19.65 406.81 OK
clock 425.07 169.66 255.41 OK
EloRating 424.51 371.75 52.76 OK
polle 424.13 414.64 9.49 OK
mr.mashr 423.94 320.56 103.38 OK
carbonpredict 423.49 414.12 9.37 OK
nuggets 423.36 191.13 232.23 OK
hicream 422.96 383.38 39.58 OK
breakaway 422.49 401.32 21.17 NOTE
admiral 421.15 410.10 11.05 OK
MetAlyzer 421.09 395.69 25.40 OK
MeasurementDiagnostics 420.46 417.68 2.78 OK
FeatureExtraction 420.27 413.62 6.65 OK
move 419.96 372.51 47.45 OK
spareg 419.87 411.42 8.45 OK
diseasystore 418.86 408.25 10.61 OK
ssdtools 418.74 272.61 146.13 OK
scrutiny 418.38 412.21 6.17 OK
GauPro 417.98 231.97 186.01 OK
Riemann 417.63 111.81 305.82 OK
spaths 417.42 39.91 377.51 OK
ggExametrika 416.49 409.01 7.48 OK
VSOLassoBag 416.47 395.48 20.99 OK
intrinsicFRP 416.10 203.84 212.26 OK
MBNMAdose 415.08 407.78 7.30 OK
RcppDPR 414.97 342.31 72.66 OK
dySEM 414.81 408.71 6.10 OK
plausibounds 414.30 412.13 2.17 OK
FBMS 414.03 383.85 30.18 OK
rACMEMEEV 413.90 390.24 23.66 OK
spatialTIME 413.87 408.33 5.54 OK
CDMConnector 413.61 406.32 7.29 OK
bsvars 413.40 166.12 247.28 WARN
CausalQueries 413.40 153.08 260.32 OK
rswipl 413.31 65.24 348.07 OK
gbm3 412.73 250.04 162.69 OK
OCNet 412.47 331.98 80.49 OK
ernm 412.44 84.05 328.39 OK
autoFC 412.28 393.62 18.66 OK
Surrogate 412.22 382.17 30.05 OK
exametrika 411.63 375.64 35.99 OK
mfrmr 411.43 368.00 43.43 OK
prophet 410.98 186.83 224.15 OK
streetscape 410.60 362.98 47.62 OK
PCMBaseCpp 410.38 210.38 200.00 OK
geostatsp 409.79 382.52 27.27 OK
TRexSelector 409.47 403.68 5.79 NOTE
bamm 408.83 348.75 60.08 OK
httk 408.76 377.78 30.98 OK
BIOMASS 407.93 389.42 18.51 OK
cifmodeling 407.07 351.73 55.34 OK
rstan 407.03 156.53 250.50 OK
bayesics 406.61 392.23 14.38 OK
rstpm2 405.77 115.29 290.48 OK
ggmapcn 405.39 386.42 18.97 OK
spmixW 405.27 398.13 7.14 OK
missingHE 404.16 370.90 33.26 OK
mcmcsae 403.61 284.76 118.85 OK
magi 402.61 81.28 321.33 OK
RcppPlanc 402.14 149.44 252.70 OK
tclust 402.09 318.26 83.83 OK
brms 401.91 361.63 40.28 OK
hmcdm 401.77 242.55 159.22 OK
QsRutils 401.73 354.35 47.38 OK
baskexact 401.58 372.41 29.17 OK
MicrobTiSDA 401.16 351.22 49.94 OK
tepr 401.15 365.89 35.26 OK
spNetwork 400.85 211.49 189.36 OK
SMDIC 400.23 360.43 39.80 OK
SDMtune 400.15 334.74 65.41 OK
FORTLS 399.83 335.16 64.67 OK
getspanel 399.18 394.30 4.88 OK
riskCommunicator 398.75 393.42 5.33 OK
mlr3mbo 398.66 392.53 6.13 OK
mapdeck 398.20 48.83 349.37 OK
truncnormbayes 398.15 217.19 180.96 OK
MedianaDesigner 397.69 279.59 118.10 NOTE
distplyr 397.38 395.44 1.94 OK
piglet 397.09 341.48 55.61 OK
coFAST 396.58 344.30 52.28 OK
jrSiCKLSNMF 396.45 335.29 61.16 OK
S4DM 396.35 373.09 23.26 OK
locuszoomr 395.92 357.54 38.38 OK
fect 395.88 172.76 223.12 OK
stepR 394.58 172.66 221.92 OK
DRomics 394.19 369.54 24.65 OK
pressuRe 393.99 355.75 38.24 OK
SubtypeDrug 393.84 352.30 41.54 NOTE
collin 393.22 387.12 6.10 OK
pliman 393.22 290.81 102.41 OK
bistablehistory 393.09 129.03 264.06 OK
kuenm2 392.88 365.51 27.37 OK
tramME 392.21 185.52 206.69 NOTE
clubSandwich 392.20 387.79 4.41 OK
seededlda 392.08 293.47 98.61 ERROR
MetricGraph 391.36 235.85 155.51 OK
medicalcoder 391.25 370.12 21.13 OK
Bernadette 391.13 116.19 274.94 OK
DRviaSPCN 390.61 347.72 42.89 OK
tidySEM 390.22 370.95 19.27 OK
HaDeX2 389.96 380.99 8.97 OK
immundata 389.70 381.54 8.16 OK
tipitaka 389.27 229.04 160.23 OK
Ravages 389.19 92.07 297.12 OK
handwriterRF 389.11 386.30 2.81 OK
fastQR 388.99 41.34 347.65 OK
sentopics 388.85 323.25 65.60 OK
tigger 388.74 353.75 34.99 OK
EnvStats 388.34 351.41 36.93 OK
maraca 388.25 383.32 4.93 OK
Rdimtools 387.87 122.12 265.75 OK
invivoPKfit 387.40 371.48 15.92 OK
dowser 387.15 348.18 38.97 OK
IsoriX 386.80 359.99 26.81 OK
mlr3fselect 386.03 377.57 8.46 ERROR
glmnet 385.66 164.66 221.00 OK
metafor 385.24 337.68 47.56 OK
autoGO 385.16 340.47 44.69 OK
BGGM 385.03 283.51 101.52 OK
bootCT 384.67 355.98 28.69 NOTE
insight 384.56 364.26 20.30 OK
poems 384.00 344.70 39.30 OK
crandep 383.85 300.77 83.08 OK
fcaR 383.71 174.59 209.12 OK
SpatialGEV 383.54 58.63 324.91 OK
wingen 383.45 380.32 3.13 OK
GPoM 383.01 376.64 6.37 OK
BayesSurvive 382.62 259.94 122.68 OK
clustra 382.55 379.07 3.48 OK
recipes 382.37 367.23 15.14 OK
GIMMEgVAR 382.31 372.93 9.38 OK
Morpho 382.29 133.89 248.40 OK
exactextractr 380.48 279.51 100.97 OK
mlexperiments 380.43 373.01 7.42 OK
stpphawkes 380.32 24.73 355.59 OK
BayesMallows 379.06 135.77 243.29 OK
seqtrie 378.80 314.07 64.73 OK
snplinkage 377.84 354.17 23.67 NOTE
spOccupancy 377.84 228.83 149.01 OK
BayesianMCPMod 377.82 375.37 2.45 OK
fastcpd 377.55 94.10 283.45 OK
sits 377.02 138.35 238.67 OK
SpaDES.tools 376.80 343.58 33.22 OK
mlpwr 376.75 374.25 2.50 NOTE
flps 376.72 358.07 18.65 OK
lslx 376.43 91.11 285.32 OK
interp 375.85 144.88 230.97 OK
