CRAN Package Check Timings for r-oldrel-windows-x86_64

Last updated on 2026-05-17 06:50:45 CEST.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Intel Xeon E5-2680 v4 (14 cores) @ 2.40GHz).

Total seconds: 4312916.00 (1198.03 hours).

Package Ttotal Tcheck Tinstall Status Flags
sociome 92030.00 92016.00 14.00 ERROR
AutoWMM 62596.00 62586.00 10.00 ERROR
jlview 30873.00 30849.00 24.00 ERROR
rngWELL 16582.00 16554.00 28.00 OK
duckdb 5906.00 627.00 5279.00 OK
EcoEnsemble 3431.00 735.00 2696.00 OK
bayeslist 3419.00 546.00 2873.00 OK
tipitaka 3370.00 2033.00 1337.00 OK
ProbBreed 3203.00 509.00 2694.00 OK
mlpack 3073.00 308.00 2765.00 OK
multinma 2882.00 768.00 2114.00 OK
cbq 2574.00 427.00 2147.00 OK
networkscaleup 2550.00 764.00 1786.00 OK
terra 2516.00 1701.00 815.00 OK
OpenMx 2390.00 732.00 1658.00 OK
paws.analytics 2268.00 700.00 1568.00 OK
bsynth 2220.00 486.00 1734.00 OK
Rlgt 2201.00 436.00 1765.00 OK
geometa 2148.00 1657.00 491.00 OK
rmBayes 2127.00 503.00 1624.00 OK
rstanarm 2123.00 366.00 1757.00 OK --no-examples --no-tests --no-vignettes
FlexReg 2118.00 406.00 1712.00 OK
trialr 2081.00 846.00 1235.00 OK
pema 2077.00 443.00 1634.00 OK
FastJM 2066.00 955.00 1111.00 OK
Boom 2053.00 102.00 1951.00 OK
flocker 2047.00 2028.00 19.00 OK
psBayesborrow 2033.00 440.00 1593.00 OK
torch 2015.00 799.00 1216.00 OK
geoflow 1994.00 1727.00 267.00 OK
pcFactorStan 1954.00 484.00 1470.00 OK
handwriterRF 1931.00 1922.00 9.00 OK
bmgarch 1898.00 368.00 1530.00 NOTE
ctsem 1830.00 488.00 1342.00 OK --no-vignettes
fdaPDE 1817.00 389.00 1428.00 OK
gpboost 1806.00 346.00 1460.00 OK
xgboost 1779.00 338.00 1441.00 OK
Rfast 1747.00 269.00 1478.00 OK
BeeGUTS 1705.00 787.00 918.00 OK
MIRES 1665.00 451.00 1214.00 OK
metaBMA 1651.00 451.00 1200.00 OK
keras3 1646.00 1562.00 84.00 OK
hmde 1644.00 650.00 994.00 OK
ows4R 1639.00 1375.00 264.00 OK
lg 1636.00 1628.00 8.00 OK
transfR 1635.00 1610.00 25.00 OK
secr 1603.00 989.00 614.00 OK
medfate 1589.00 526.00 1063.00 OK
BayesGmed 1582.00 382.00 1200.00 OK
bakR 1568.00 738.00 830.00 OK
EpiNow2 1550.00 512.00 1038.00 OK
psychonetrics 1534.00 406.00 1128.00 OK
seqHMM 1532.00 678.00 854.00 OK
crs 1526.00 194.00 1332.00 OK --no-vignettes
jSDM 1526.00 477.00 1049.00 OK
bnns 1511.00 1506.00 5.00 NOTE
escalation 1503.00 1456.00 47.00 OK
mlts 1500.00 391.00 1109.00 OK
gWQS 1498.00 1472.00 26.00 OK
serosv 1483.00 915.00 568.00 OK
serofoi 1481.00 391.00 1090.00 OK
FAVA 1460.00 1450.00 10.00 OK
baggr 1456.00 533.00 923.00 OK
arrow 1447.00 848.00 599.00 OK
bmstdr 1440.00 848.00 592.00 OK
eggCounts 1429.00 338.00 1091.00 OK
semtree 1428.00 1402.00 26.00 OK
sf 1419.00 1164.00 255.00 NOTE
multimedia 1418.00 1342.00 76.00 NOTE
BINtools 1412.00 472.00 940.00 OK
gdalraster 1406.00 1114.00 292.00 OK
alcyon 1405.00 225.00 1180.00 OK
scip 1403.00 195.00 1208.00 OK
causens 1401.00 1395.00 6.00 OK
bayesdfa 1380.00 592.00 788.00 OK
GCEstim 1379.00 1352.00 27.00 OK
bayesforecast 1378.00 552.00 826.00 OK
bmggum 1355.00 314.00 1041.00 OK
gdalcubes 1351.00 977.00 374.00 OK
bayes4psy 1337.00 562.00 775.00 OK
DAISIE 1320.00 1162.00 158.00 OK
ggPMX 1315.00 1290.00 25.00 OK
measr 1315.00 605.00 710.00 OK
igraph 1300.00 674.00 626.00 OK
geonapi 1294.00 1123.00 171.00 OK
ProfileGLMM 1294.00 1154.00 140.00 OK
Racmacs 1282.00 797.00 485.00 OK
EFAtools 1281.00 1147.00 134.00 OK
fdacluster 1281.00 1009.00 272.00 OK
dartR 1280.00 1145.00 135.00 OK
rxode2 1277.00 542.00 735.00 OK
rswipl 1273.00 122.00 1151.00 OK
ssMousetrack 1272.00 284.00 988.00 OK
postlink 1269.00 406.00 863.00 OK
RuHere 1262.00 1150.00 112.00 OK
SLGP 1262.00 921.00 341.00 OK
highs 1253.00 144.00 1109.00 OK
tsmarch 1252.00 1029.00 223.00 OK
Seurat 1251.00 1076.00 175.00 OK
RTMB 1249.00 353.00 896.00 OK
minorparties 1243.00 1235.00 8.00 OK
BayesPET 1240.00 301.00 939.00 OK
bssm 1237.00 548.00 689.00 OK
RcppPlanc 1231.00 485.00 746.00 OK
polymapR 1216.00 648.00 568.00 OK
tsnet 1204.00 501.00 703.00 OK
prioritizr 1199.00 635.00 564.00 OK
ldamatch 1198.00 1189.00 9.00 OK
s2 1192.00 220.00 972.00 OK
gllvm 1191.00 569.00 622.00 OK
ngme2 1189.00 493.00 696.00 OK
BoundIRT 1187.00 311.00 876.00 OK
JANE 1172.00 932.00 240.00 OK
DDESONN 1171.00 1134.00 37.00 OK
oce 1171.00 882.00 289.00 OK
RQuantLib 1169.00 154.00 1015.00 OK
BayesSenMC 1168.00 347.00 821.00 OK
mets 1166.00 761.00 405.00 OK
fmeffects 1161.00 1127.00 34.00 OK
hdf5lib 1154.00 40.00 1114.00 OK
walker 1149.00 428.00 721.00 OK
ggmapcn 1148.00 1105.00 43.00 OK
StanMoMo 1148.00 355.00 793.00 OK
EloSteepness 1146.00 558.00 588.00 OK
PLNmodels 1145.00 903.00 242.00 OK
geostan 1134.00 782.00 352.00 OK
ubms 1133.00 414.00 719.00 OK
bigPLScox 1130.00 981.00 149.00 OK
lessSEM 1118.00 474.00 644.00 OK
blavaan 1117.00 335.00 782.00 OK
rliger 1116.00 926.00 190.00 OK
rCausalMGM 1115.00 161.00 954.00 OK
RegCalReliab 1114.00 1101.00 13.00 OK
ale 1111.00 1092.00 19.00 OK
bonsaiforest 1108.00 1022.00 86.00 OK
WeightedCluster 1106.00 1074.00 32.00 OK
bayesm 1103.00 514.00 589.00 OK
mmrm 1103.00 440.00 663.00 OK
movedesign 1103.00 964.00 139.00 OK
gfoRmulaICE 1099.00 1072.00 27.00 OK
SuperSurv 1097.00 1077.00 20.00 OK
adelie 1096.00 505.00 591.00 OK
qtl2 1094.00 349.00 745.00 OK
bigrquerystorage 1093.00 285.00 808.00 OK
rayrender 1091.00 233.00 858.00 OK
clustTMB 1089.00 821.00 268.00 OK
hal9001 1087.00 1027.00 60.00 OK
RSiena 1082.00 477.00 605.00 OK
lgpr 1080.00 391.00 689.00 OK
CohortMethod 1079.00 1015.00 64.00 OK
lefko3 1079.00 437.00 642.00 OK
BayesXsrc 1076.00 68.00 1008.00 OK
ggplot2 1075.00 1012.00 63.00 OK
QAEnsemble 1074.00 1070.00 4.00 OK
multinet 1073.00 143.00 930.00 OK
nimble 1073.00 353.00 720.00 OK
psrwe 1069.00 461.00 608.00 OK
stringi 1064.00 155.00 909.00 OK
FBMS 1061.00 1018.00 43.00 OK
imt 1061.00 339.00 722.00 NOTE
MiscMetabar 1061.00 976.00 85.00 OK
CLRtools 1056.00 1017.00 39.00 OK
Matrix 1056.00 508.00 548.00 OK
rrMixture 1050.00 1019.00 31.00 OK
jfa 1048.00 316.00 732.00 OK
rstanbdp 1046.00 312.00 734.00 OK
MBNMAdose 1039.00 1021.00 18.00 OK
mrbayes 1039.00 303.00 736.00 OK
emIRT 1038.00 119.00 919.00 OK
survextrap 1034.00 766.00 268.00 OK
rlas 1030.00 781.00 249.00 OK
soiltestcorr 1029.00 1006.00 23.00 OK
LMMELSM 1028.00 568.00 460.00 OK
otelsdk 1028.00 227.00 801.00 OK
rcbayes 1023.00 385.00 638.00 OK
PROsetta 1021.00 964.00 57.00 OK
FLORAL 1019.00 898.00 121.00 OK
multiScaleR 1019.00 904.00 115.00 OK
rater 1014.00 405.00 609.00 OK
RoBTT 1013.00 226.00 787.00 OK
MIAmaxent 1008.00 999.00 9.00 OK
seededlda 1007.00 895.00 112.00 OK
tinyVAST 1007.00 747.00 260.00 OK
morseTKTD 1006.00 384.00 622.00 OK
lidR 1005.00 748.00 257.00 NOTE
spmixW 1005.00 991.00 14.00 OK
PSTR 996.00 982.00 14.00 OK
couplr 993.00 698.00 295.00 OK
disaggregation 992.00 864.00 128.00 OK
junco 991.00 950.00 41.00 OK
survival 989.00 880.00 109.00 OK
vapour 988.00 798.00 190.00 OK
rmdcev 986.00 379.00 607.00 OK
tidysdm 986.00 944.00 42.00 OK
arete 984.00 872.00 112.00 OK
tsgarch 984.00 428.00 556.00 NOTE
melt 982.00 651.00 331.00 OK
mcauchyd 980.00 972.00 8.00 OK
gastempt 970.00 330.00 640.00 OK
sae.projection 969.00 937.00 32.00 OK
PytrendsLongitudinalR 968.00 893.00 75.00 OK
conStruct 967.00 318.00 649.00 OK
dfms 967.00 891.00 76.00 OK
rip.opencv 966.00 393.00 573.00 OK
forecast 964.00 825.00 139.00 OK
ENMTools 962.00 870.00 92.00 OK
gaston 962.00 250.00 712.00 OK
VGAM 961.00 821.00 140.00 OK
GeoFIS 959.00 284.00 675.00 OK
rtables 958.00 918.00 40.00 OK
SAMprior 958.00 931.00 27.00 OK
BayesPostEst 957.00 942.00 15.00 OK
nnTensor 957.00 885.00 72.00 OK
poems 956.00 870.00 86.00 OK
lrstat 953.00 458.00 495.00 OK
neuroim2 951.00 794.00 157.00 OK
R.matlab 949.00 939.00 10.00 NOTE
contsurvplot 948.00 937.00 11.00 OK
ctmm 947.00 744.00 203.00 OK --no-vignettes
ideanet 947.00 924.00 23.00 OK
bage 945.00 617.00 328.00 OK
fb4package 945.00 810.00 135.00 OK
hsstan 945.00 336.00 609.00 OK
registr 943.00 871.00 72.00 OK
unmarked 943.00 410.00 533.00 OK
lightgbm 942.00 254.00 688.00 WARN
hesim 941.00 584.00 357.00 OK
libgeos 939.00 97.00 842.00 OK
mixpower 937.00 930.00 7.00 OK
StormR 937.00 925.00 12.00 NOTE
bdrc 936.00 753.00 183.00 OK
lme4 933.00 811.00 122.00 ERROR
glmmPen 929.00 283.00 646.00 OK
metaumbrella 929.00 896.00 33.00 OK
Rvcg 928.00 145.00 783.00 OK
bvhar 927.00 316.00 611.00 OK
TDApplied 927.00 828.00 99.00 OK
microPop 923.00 910.00 13.00 OK
automatedRecLin 919.00 886.00 33.00 OK
SEA 918.00 597.00 321.00 OK
ggdist 917.00 879.00 38.00 OK
data.table 916.00 838.00 78.00 NOTE
vecmatch 915.00 898.00 17.00 OK
mlr3tuning 913.00 885.00 28.00 OK
shazam 911.00 840.00 71.00 OK
tsissm 911.00 640.00 271.00 OK
EloRating 910.00 837.00 73.00 OK
gkwreg 910.00 859.00 51.00 OK
GJRM 908.00 624.00 284.00 OK
sentencepiece 907.00 111.00 796.00 OK
paws.security.identity 905.00 670.00 235.00 OK
mixvlmc 904.00 800.00 104.00 OK
Rfast2 904.00 166.00 738.00 OK
symengine 904.00 182.00 722.00 OK
epigrowthfit 903.00 691.00 212.00 OK
mlr3 903.00 857.00 46.00 OK
IncidencePrevalence 902.00 890.00 12.00 OK
wingen 902.00 891.00 11.00 OK
eDNAjoint 901.00 258.00 643.00 OK
hmetad 901.00 869.00 32.00 OK
alakazam 900.00 820.00 80.00 OK
openCR 897.00 612.00 285.00 OK
hbsaems 892.00 862.00 30.00 OK
CNVScope 891.00 785.00 106.00 OK
tidypopgen 890.00 646.00 244.00 OK
crandep 889.00 817.00 72.00 OK
StanHeaders 889.00 809.00 80.00 OK
tsdistributions 889.00 746.00 143.00 OK
SSDM 886.00 789.00 97.00 OK
redist 885.00 455.00 430.00 OK
caretSDM 884.00 805.00 79.00 OK
Coxmos 884.00 824.00 60.00 OK
Cyclops 883.00 526.00 357.00 OK
TmCalculator 883.00 780.00 103.00 OK
baskexact 881.00 839.00 42.00 OK
jrSiCKLSNMF 879.00 776.00 103.00 OK
bigsnpr 876.00 546.00 330.00 OK
fastai 876.00 814.00 62.00 OK
geocmeans 875.00 707.00 168.00 OK
autodb 874.00 863.00 11.00 OK
grainscape 874.00 785.00 89.00 OK
RcppAlgos 874.00 533.00 341.00 OK
SubtypeDrug 872.00 793.00 79.00 OK
tern 870.00 823.00 47.00 OK
fido 868.00 343.00 525.00 OK
MetaStan 868.00 314.00 554.00 OK
MSGARCH 867.00 450.00 417.00 OK
PINstimation 867.00 838.00 29.00 OK
RprobitB 867.00 733.00 134.00 OK
chouca 864.00 809.00 55.00 OK
paws.compute 863.00 639.00 224.00 OK
raster 863.00 611.00 252.00 OK
calibmsm 860.00 849.00 11.00 OK
ModelMap 860.00 804.00 56.00 OK
frailtypack 858.00 446.00 412.00 OK
collapse 856.00 597.00 259.00 OK
daiquiri 855.00 841.00 14.00 OK
FactorHet 855.00 697.00 158.00 OK
mlpwr 855.00 846.00 9.00 NOTE
MultiATSM 855.00 824.00 31.00 OK
tectonicr 855.00 798.00 57.00 OK
gecko 854.00 744.00 110.00 OK
RStoolbox 853.00 685.00 168.00 OK
itdr 852.00 832.00 20.00 OK
drogonR 851.00 312.00 539.00 OK
hmer 851.00 816.00 35.00 OK
paws.management 849.00 642.00 207.00 OK
PKPDsim 849.00 765.00 84.00 OK
Rmixmod 849.00 218.00 631.00 NOTE
MetAlyzer 848.00 799.00 49.00 OK
httk 847.00 773.00 74.00 OK
dggridR 846.00 225.00 621.00 OK
multiscape 846.00 226.00 620.00 OK
hdcuremodels 845.00 819.00 26.00 OK
PRECAST 845.00 654.00 191.00 OK
mlrintermbo 843.00 834.00 9.00 OK
missingHE 842.00 774.00 68.00 OK
multibias 842.00 822.00 20.00 OK
cppcontainers 840.00 296.00 544.00 OK
chevron 838.00 802.00 36.00 OK
DrugExposureDiagnostics 838.00 824.00 14.00 OK
volesti 837.00 175.00 662.00 OK
autoFC 836.00 806.00 30.00 OK
gbm3 835.00 666.00 169.00 OK
FeatureExtraction 834.00 817.00 17.00 OK
bayesics 833.00 799.00 34.00 OK
fastglm 833.00 278.00 555.00 OK
joineRML 832.00 717.00 115.00 OK
NMF 831.00 779.00 52.00 OK
finnts 830.00 786.00 44.00 OK
sirt 830.00 465.00 365.00 OK
resemble 828.00 714.00 114.00 OK
CAST 827.00 802.00 25.00 OK
Surrogate 825.00 754.00 71.00 OK
breakaway 824.00 774.00 50.00 OK
admiral 822.00 792.00 30.00 OK
bootCT 821.00 778.00 43.00 OK
rxode2ll 821.00 121.00 700.00 OK
beastt 820.00 493.00 327.00 OK
SMMAL 820.00 809.00 11.00 OK
EnvStats 819.00 730.00 89.00 OK
rmsb 818.00 303.00 515.00 OK
spareg 817.00 799.00 18.00 OK
sphunif 816.00 610.00 206.00 OK
glmbayes 815.00 300.00 515.00 OK
nc 814.00 810.00 4.00 OK
FORTLS 813.00 726.00 87.00 OK
rTPC 813.00 806.00 7.00 OK
flourishcharts 811.00 592.00 219.00 NOTE
exametrika 810.00 757.00 53.00 OK
magick 809.00 633.00 176.00 OK
mikropml 806.00 717.00 89.00 OK
eDITH 804.00 699.00 105.00 OK
mgwrsar 803.00 600.00 203.00 OK
bayestestR 802.00 781.00 21.00 OK
rPBK 801.00 448.00 353.00 OK
cifmodeling 800.00 742.00 58.00 OK
EZbakR 800.00 775.00 25.00 OK
ggExametrika 799.00 782.00 17.00 OK
bayesianVARs 798.00 653.00 145.00 OK
scMappR 798.00 703.00 95.00 OK
collin 797.00 785.00 12.00 OK
ipsecr 797.00 630.00 167.00 OK
nlmixr2est 797.00 355.00 442.00 OK
CongreveLamsdell2016 796.00 783.00 13.00 OK
shapr 796.00 670.00 126.00 OK
bsitar 795.00 635.00 160.00 OK
scrutiny 795.00 777.00 18.00 OK
talib 795.00 515.00 280.00 OK
TrialEmulation 794.00 739.00 55.00 OK
WhiteLabRt 794.00 271.00 523.00 OK
nnR 793.00 788.00 5.00 OK
miesmuschel 790.00 750.00 40.00 OK
QsRutils 790.00 719.00 71.00 OK
bclogit 788.00 180.00 608.00 OK
paws.machine.learning 788.00 580.00 208.00 OK
priorsense 788.00 775.00 13.00 OK
beezdemand 787.00 626.00 161.00 OK
cloneRate 787.00 609.00 178.00 OK
CohortCharacteristics 786.00 775.00 11.00 OK
bamm 785.00 687.00 98.00 OK
ENMeval 785.00 731.00 54.00 OK
foto 785.00 782.00 3.00 OK
TestDesign 784.00 628.00 156.00 OK
broadcast 783.00 585.00 198.00 OK
mfrmr 783.00 691.00 92.00 OK
rbmiUtils 783.00 767.00 16.00 OK
adjustedCurves 780.00 760.00 20.00 OK
phylosem 780.00 542.00 238.00 OK
bayesDiagnostics 779.00 755.00 24.00 OK
pkgndep 778.00 616.00 162.00 OK
dataquieR 777.00 656.00 121.00 OK
surveil 776.00 427.00 349.00 OK
move 775.00 670.00 105.00 OK
PatientProfiles 775.00 762.00 13.00 OK
BayesGrowth 773.00 333.00 440.00 OK
epizootic 773.00 680.00 93.00 OK
publipha 773.00 321.00 452.00 NOTE
distplyr 772.00 764.00 8.00 OK
dlmtree 772.00 244.00 528.00 OK
forestly 772.00 755.00 17.00 OK
mlr3pipelines 772.00 713.00 59.00 OK
TwoStepSDFM 772.00 389.00 383.00 OK
Colossus 770.00 371.00 399.00 OK
calibrar 768.00 754.00 14.00 OK
recipes 768.00 726.00 42.00 OK
BayesianMCPMod 767.00 759.00 8.00 OK
hmcdm 767.00 604.00 163.00 OK
cramR 766.00 728.00 38.00 OK
DescTools 766.00 635.00 131.00 OK
ProFAST 765.00 611.00 154.00 OK
momentuHMM 763.00 581.00 182.00 OK
flir 762.00 757.00 5.00 OK
opencv 762.00 491.00 271.00 OK
habtools 761.00 715.00 46.00 OK
labelr 761.00 751.00 10.00 NOTE
OptimalBinningWoE 761.00 288.00 473.00 OK
spatstat.model 761.00 694.00 67.00 OK
ggraph 760.00 681.00 79.00 OK
JMH 759.00 243.00 516.00 OK
ssd4mosaic 759.00 744.00 15.00 OK
CARBayes 758.00 643.00 115.00 OK
simtrial 758.00 723.00 35.00 OK
tram 758.00 738.00 20.00 OK
ggpmisc 757.00 721.00 36.00 OK
ridgetorus 757.00 698.00 59.00 OK
biomod2 756.00 661.00 95.00 OK
DoseFinding 756.00 733.00 23.00 OK
baskoptr 755.00 750.00 5.00 OK
scpoisson 755.00 736.00 19.00 OK
SHARK4R 755.00 703.00 52.00 OK
baldur 754.00 254.00 500.00 OK
ForLion 754.00 732.00 22.00 OK
greencrab.toolkit 754.00 209.00 545.00 OK
metafor 754.00 652.00 102.00 OK
rbioacc 754.00 256.00 498.00 OK
SEMsensitivity 754.00 742.00 12.00 OK
GUD 753.00 272.00 481.00 OK
clubSandwich 752.00 743.00 9.00 OK
SimBaRepro 752.00 743.00 9.00 OK
bvartools 751.00 306.00 445.00 OK
CAESAR.Suite 751.00 659.00 92.00 OK
carbonpredict 751.00 731.00 20.00 OK
diseasystore 751.00 730.00 21.00 OK
simIDM 751.00 739.00 12.00 OK
OmopConstructor 750.00 744.00 6.00 OK
RBesT 749.00 517.00 232.00 OK
reems 749.00 432.00 317.00 OK
spsurv 749.00 357.00 392.00 OK
pep725 748.00 721.00 27.00 OK
R.utils 747.00 722.00 25.00 OK
rnaCrosslinkOO 747.00 696.00 51.00 OK
tidyGenR 745.00 681.00 64.00 OK
MicrobTiSDA 744.00 642.00 102.00 OK
DataSimilarity 743.00 730.00 13.00 OK
PatientLevelPrediction 743.00 717.00 26.00 OK
CohortSymmetry 742.00 734.00 8.00 OK
lisat 742.00 678.00 64.00 OK
phylopairs 742.00 248.00 494.00 OK
riskCommunicator 742.00 729.00 13.00 OK
riskRegression 741.00 458.00 283.00 OK
classmap 740.00 713.00 27.00 OK
SSN2 740.00 701.00 39.00 OK
mazeinda 739.00 735.00 4.00 NOTE
GauPro 738.00 460.00 278.00 OK
greed 738.00 348.00 390.00 OK
ingredients 738.00 723.00 15.00 OK
SDMtune 737.00 614.00 123.00 OK
mcemGLM 736.00 79.00 657.00 OK --no-vignettes
webSDM 736.00 682.00 54.00 OK
disbayes 735.00 445.00 290.00 OK
reservr 735.00 557.00 178.00 OK
winputall 735.00 279.00 456.00 OK
samc 734.00 519.00 215.00 OK
spaMM 734.00 507.00 227.00 OK
EMC2 733.00 585.00 148.00 OK
trtswitch 732.00 245.00 487.00 OK
fChange 731.00 665.00 66.00 OK
PTSDdiag 731.00 723.00 8.00 OK
PSPManalysis 730.00 719.00 11.00 OK
exdqlm 729.00 555.00 174.00 OK
cograph 728.00 627.00 101.00 OK
nametagger 728.00 105.00 623.00 OK
quanteda 727.00 453.00 274.00 OK
TCHazaRds 727.00 668.00 59.00 OK
bfbin2arm 726.00 712.00 14.00 OK
dowser 726.00 646.00 80.00 OK
QuadratiK 726.00 657.00 69.00 OK
survkl 726.00 645.00 81.00 OK
rivnet 725.00 603.00 122.00 OK
kuenm2 724.00 664.00 60.00 OK
S4DM 723.00 673.00 50.00 OK
tiledb 723.00 526.00 197.00 OK
Bchron 722.00 702.00 20.00 OK
designit 721.00 709.00 12.00 OK
DRomics 721.00 664.00 57.00 OK
GIMMEgVAR 721.00 702.00 19.00 OK
intervalpsych 719.00 260.00 459.00 OK
sdmTMB 719.00 417.00 302.00 OK
SEQTaRget 719.00 696.00 23.00 OK
bellreg 718.00 377.00 341.00 OK
grf 718.00 314.00 404.00 OK
truncnormbayes 718.00 537.00 181.00 OK
invivoPKfit 716.00 672.00 44.00 OK
ldt 716.00 188.00 528.00 OK
simts 716.00 247.00 469.00 OK
cancerradarr 715.00 699.00 16.00 OK
futurize 714.00 706.00 8.00 OK
pak 714.00 98.00 616.00 OK
fasterRaster 713.00 594.00 119.00 OK
GofCens 712.00 684.00 28.00 OK
packager 712.00 702.00 10.00 OK
lares 709.00 665.00 44.00 OK
mlr3fselect 709.00 687.00 22.00 OK
lgcp 708.00 630.00 78.00 OK
lorad 706.00 700.00 6.00 OK
mlr3mbo 706.00 689.00 17.00 OK
PoolTestR 706.00 251.00 455.00 NOTE
spatstat.geom 706.00 591.00 115.00 OK
ameras 705.00 655.00 50.00 OK
dsem 705.00 486.00 219.00 OK
prqlr 704.00 258.00 446.00 OK
bmco 703.00 687.00 16.00 OK
clustra 703.00 695.00 8.00 OK
MedianaDesigner 703.00 592.00 111.00 NOTE
OncoBayes2 703.00 420.00 283.00 OK
RRgeo 703.00 617.00 86.00 OK
CDMConnector 702.00 682.00 20.00 OK
nebula 702.00 570.00 132.00 OK
scSpatialSIM 702.00 694.00 8.00 OK
CHNOSZ 701.00 670.00 31.00 OK
deepSTRAPP 701.00 643.00 58.00 OK
EvidenceSynthesis 701.00 681.00 20.00 OK
myTAI 701.00 609.00 92.00 OK
SynergyLMM 701.00 681.00 20.00 OK
cv 700.00 684.00 16.00 OK
mr.mashr 700.00 566.00 134.00 OK
SelfControlledCaseSeries 700.00 594.00 106.00 OK
smdi 700.00 670.00 30.00 OK
RcppDPR 699.00 600.00 99.00 OK
DImodelsVis 698.00 671.00 27.00 OK
neurobase 698.00 684.00 14.00 OK
pcvr 698.00 655.00 43.00 OK
flexsurv 697.00 617.00 80.00 OK
geostatsp 697.00 640.00 57.00 OK
gratia 697.00 658.00 39.00 OK
bbotk 696.00 658.00 38.00 OK
GillespieSSA2 696.00 619.00 77.00 OK
chicane 694.00 675.00 19.00 OK
dtwclust 693.00 483.00 210.00 OK
BayesFBHborrow 692.00 673.00 19.00 OK
BayesPPD 692.00 562.00 130.00 OK
CLVTools 692.00 496.00 196.00 OK
fPASS 692.00 675.00 17.00 OK
ProbeDeveloper 692.00 597.00 95.00 OK
oem 690.00 299.00 391.00 OK
pliman 690.00 530.00 160.00 OK
scPOEM 690.00 590.00 100.00 OK
ssdtools 690.00 548.00 142.00 OK
waywiser 690.00 677.00 13.00 OK
libopenexr 688.00 96.00 592.00 OK
scorematchingad 688.00 348.00 340.00 OK
TransProR 687.00 612.00 75.00 OK
MCMCpack 686.00 210.00 476.00 OK
MeasurementDiagnostics 686.00 678.00 8.00 OK
OCNet 685.00 573.00 112.00 OK
portvine 685.00 532.00 153.00 OK
clustermole 684.00 588.00 96.00 OK
iccCounts 684.00 661.00 23.00 OK
posologyr 684.00 673.00 11.00 OK
spBayesSurv 684.00 155.00 529.00 OK
vaccine 684.00 672.00 12.00 OK
red 683.00 589.00 94.00 OK
chooseGCM 682.00 643.00 39.00 OK
fluxible 682.00 662.00 20.00 OK
betaregscale 681.00 596.00 85.00 OK
tidySEM 681.00 638.00 43.00 OK
ezECM 680.00 660.00 20.00 OK
mgcv 680.00 536.00 144.00 OK
rlibkriging 680.00 294.00 386.00 OK
getspanel 677.00 663.00 14.00 OK
MR.RGM 677.00 102.00 575.00 OK
xpose.xtras 677.00 652.00 25.00 OK
pense 675.00 180.00 495.00 OK
Superpower 675.00 650.00 25.00 OK
raptr 674.00 461.00 213.00 OK
sparseDFM 674.00 560.00 114.00 OK
voluModel 674.00 631.00 43.00 OK
mcmcsae 672.00 533.00 139.00 OK
missSBM 672.00 544.00 128.00 OK
biogrowth 671.00 649.00 22.00 OK
changepoints 671.00 474.00 197.00 NOTE
PartialNetwork 670.00 245.00 425.00 OK
glmmTMB 669.00 363.00 306.00 OK --no-vignettes
hwep 669.00 326.00 343.00 OK
parTimeROC 669.00 297.00 372.00 OK
svycoxme 669.00 630.00 39.00 OK
BGGM 668.00 546.00 122.00 OK
VIM 668.00 616.00 52.00 OK
BayesMallows 667.00 334.00 333.00 OK
ffaframework 667.00 649.00 18.00 OK
amregtest 666.00 659.00 7.00 OK
spatstat.explore 666.00 580.00 86.00 OK
abn 665.00 511.00 154.00 OK
meta 665.00 563.00 102.00 OK
medicalcoder 664.00 633.00 31.00 OK
BayesianPlatformDesignTimeTrend 663.00 328.00 335.00 OK
leidenbase 663.00 122.00 541.00 OK
QuantilePeer 663.00 226.00 437.00 OK
SmoothPLS 663.00 639.00 24.00 OK
thurstonianIRT 663.00 276.00 387.00 OK
TRexSelector 663.00 649.00 14.00 OK
rstanemax 662.00 323.00 339.00 OK
TOSTER 662.00 613.00 49.00 OK
camtrapR 661.00 565.00 96.00 OK
spatialsample 661.00 601.00 60.00 OK
BRCore 660.00 613.00 47.00 OK
fitdistcp 659.00 566.00 93.00 OK
tscv 659.00 627.00 32.00 OK
openxlsx2 658.00 524.00 134.00 OK
drugdevelopR 657.00 616.00 41.00 OK
MinTriadic 657.00 619.00 38.00 OK
breakDown 656.00 645.00 11.00 OK
wpa 656.00 617.00 39.00 OK
BEKKs 655.00 471.00 184.00 OK
icmstate 655.00 610.00 45.00 OK
meteoland 655.00 570.00 85.00 OK
ASSISTant 654.00 640.00 14.00 OK
GPFDA 654.00 525.00 129.00 OK
paws.networking 653.00 484.00 169.00 OK
WpProj 653.00 444.00 209.00 OK
bigstatsr 652.00 374.00 278.00 OK
spNetwork 652.00 418.00 234.00 OK
XYomics 652.00 533.00 119.00 OK
coFAST 651.00 580.00 71.00 OK
pcalg 651.00 522.00 129.00 OK
saeHB.TF.beta 651.00 313.00 338.00 OK
vectorsurvR 651.00 579.00 72.00 OK
dartR.base 650.00 577.00 73.00 OK
SimplyAgree 650.00 601.00 49.00 OK
spOccupancy 650.00 430.00 220.00 OK
TSEAL 650.00 626.00 24.00 OK
ade4 649.00 541.00 108.00 OK
pomdp 649.00 571.00 78.00 OK
RCAL 649.00 644.00 5.00 OK
R.rsp 648.00 629.00 19.00 OK
