Builds contingency tables that cross-tabulate multiple categorical variables and also calculates various summary measures. Export to a variety of formats is supported, including: 'HTML', 'LaTeX', and 'Excel'.
Version: | 0.2.2 |
Imports: | kableExtra, knitr, MASS, survival, xml2 |
Suggests: | dplyr, rmarkdown |
Published: | 2018-07-04 |
DOI: | 10.32614/CRAN.package.epitab |
Author: | Stuart Lacy |
Maintainer: | Stuart Lacy <stuart.lacy at york.ac.uk> |
License: | GPL-2 |
URL: | https://github.com/stulacy/epitab |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | epitab results |
Reference manual: | epitab.pdf |
Vignettes: |
User Guide |
Package source: | epitab_0.2.2.tar.gz |
Windows binaries: | r-devel: epitab_0.2.2.zip, r-release: epitab_0.2.2.zip, r-oldrel: epitab_0.2.2.zip |
macOS binaries: | r-release (arm64): epitab_0.2.2.tgz, r-oldrel (arm64): epitab_0.2.2.tgz, r-release (x86_64): epitab_0.2.2.tgz, r-oldrel (x86_64): epitab_0.2.2.tgz |
Old sources: | epitab archive |
Please use the canonical form https://CRAN.R-project.org/package=epitab to link to this page.