Extract features and classify documents with noisy labels given by document-meta data or keyword matching Watanabe & Zhou (2020) <doi:10.1177/0894439320907027>.
Version: | 0.9.0 |
Depends: | R (≥ 3.5), methods |
Imports: | utils, Matrix, quanteda (≥ 2.1), stringi, ggplot2, ggrepel |
Suggests: | spelling, testthat |
Published: | 2024-09-05 |
DOI: | 10.32614/CRAN.package.wordmap |
Author: | Kohei Watanabe [aut, cre, cph] |
Maintainer: | Kohei Watanabe <watanabe.kohei at gmail.com> |
BugReports: | https://github.com/koheiw/wordmap/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/koheiw/wordmap |
NeedsCompilation: | no |
Language: | en-US |
Citation: | wordmap citation info |
Materials: | NEWS |
CRAN checks: | wordmap results |
Reference manual: | wordmap.pdf |
Package source: | wordmap_0.9.0.tar.gz |
Windows binaries: | r-devel: wordmap_0.9.0.zip, r-release: wordmap_0.9.0.zip, r-oldrel: wordmap_0.9.0.zip |
macOS binaries: | r-release (arm64): wordmap_0.9.0.tgz, r-oldrel (arm64): wordmap_0.9.0.tgz, r-release (x86_64): wordmap_0.9.0.tgz, r-oldrel (x86_64): wordmap_0.9.0.tgz |
Old sources: | wordmap archive |
Please use the canonical form https://CRAN.R-project.org/package=wordmap to link to this page.